Vihar Road, Mumbai, Maharashtra
GST No. 27ALJPS7101E1Z5
Call 08046034283 69% Response Rate
Send Enquiry
| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Automation Grade | Manual |
| Installation Type | Complete Civil work with Installation |
| Voltage | 120V |
View Complete details
| Water Source | Sewage Water |
| Installation Service | No |
| Angle Of Inclination | 45 Degree |
| Voltage | 120V |
| Usage/Application | Water Treatment Plant |
| Automation Grade | Automatic |
| Capacity | 500 m3/hr |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Water Treatment |
| Brand | E Dose |
| Power Source | Electric |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity(Litre/Hour) | 200 |
| Country of Origin | Made in India |
| Brand | Filmtec |
View Complete details
| Capacity(KLD) | 30 KLD |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
View Complete details
| Treatment Technique | UV |
| UV Monitor | Yes |
| Corrosion Resistance | Yes |
| Installation Service | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Country of Origin | Made in India |
View Complete details
| Minimum Order Quantity | 1 Unit |
| Plant Application | Industrial RO Plant |
| Max Water Recovery Rate | 60-65 % |
| RO Capacity (LPH) | 500-1000 |
| Automation Grade | Automatic |
| Chiller Cooling Capacity (Tons) | 0.5 ton |
View Complete details